Helen used to work in a dog food factory. But she fancied the rat race of advertising. Phil used to study Chaucer. But all the Chaucer factories closed down. So he works in advertising instead.

helenchristinagiles@gmail.com

philip.gull@gmail.com

Ogilvy Canada | Jan 2024 - Present

Ogilvy UK | Sept 2021 - Dec 2023

Saatchi & Saatchi | Jan 2020 - Sept 2021

2024

Clios: Bronze, Creative Effectiveness | Dove Toxic Influence

The Drum Awards: Winner, PR – Food & Drink | Hellmann’s Smart Jar

2023

Cannes Lions: Shortlist, Film Craft | Casting | Dove Toxic Influence

Cannes Lions: Shortlist, Direct | Corporate Purpose & Social Responsibility | Hellmann’s Smart Jar

Cannes Lions: Shortlist, PR | Single-Market Campaign | Hellmann’s Smart Jar

D&AD: Collaborative Pencil | Dove

D&AD: Wood Pencil, PR / Digital & Social | Dove Toxic Influence

D&AD: Wood Pencil, Integrated | Dove Toxic Influence

D&AD: Wood Pencil, Casting | Dove Toxic Influence

D&AD: Shortlist, Impact / Campaign Communications | Dove Toxic Influence

D&AD: Shortlist, PR / Multi Market | Dove Toxic Influence

D&AD: Shortlist, Digital / Use of XR | Dove Toxic Influence

D&AD: Shortlist, Direction / Long Form | Dove Toxic Influence

One Show: Gold, Moving Image Craft & Production | Use of Technology | Dove Toxic Influence
One Show: Gold, Film & Video: Cinema Advertising | Dove Toxic Influence
One Show: Bronze, Branded Entertainment: Long Form Video / Single | Dove Toxic Influence
One Show: Bronze, Public Relations: Brand Voice | Dove Toxic Influence
One Show: Bronze, Film & Video: Innovation in Film | Dove Toxic Influence
One Show: Merit, Innovation in Branded Entertainment | Dove Toxic Influence
One Show: Merit, Augmented, Virtual & Mixed Reality (AR, VR, MR) | Dove Toxic Influence
One Show: Merit, Craft / Use of Technology | Dove Toxic Influence
One Show: Merit, Branded Content | Dove Toxic Influence
One Show: Merit, Use of Technology | Dove Toxic Influence
One Show: Merit, Innovation in Data | Dove Toxic Influence
One Show: Merit, Innovation in Public Relations | Dove Toxic Influence
One Show: Merit, Innovation in Moving Image Craft | Dove Toxic Influence
One Show: Merit, Traditional Media Relations | Dove Toxic Influence
One Show: Merit, Storytelling | Dove Toxic Influence

Clios: Gold, Branded Entertainment & Content, Film | Dove Toxic Influence
Clios: Gold, Creative Use of Data - Storytelling | Dove Toxic Influence
Clios: Gold, Print - Product/Service | Dove Toxic Influence
Clios: Silver, Branded Entertainment & Content | Dove Toxic Influence
Clios: Silver, Digital/Mobile - Artificial Intelligence | Dove Toxic Influence
Clios: Bronze, Branded Entertainment & Content | Dove Toxic Influence
Clios: Bronze, Creative Use of Data - Visualization | Dove Toxic Influence
Clios: Bronze, Print & Out Of Home Craft | Dove Toxic Influence
Clios: Bronze, Creative Use of Data - Targeting | Dove Toxic Influence
Clios: Shortlist, Digital/Mobile - New Realities | Dove Toxic Influence
Clios: Shortlist, Film - 61 Seconds to 5 Minutes | Dove Toxic Influence
Clios: Shortlist, Film Craft - Casting | Dove Toxic Influence

Effie Awards US: Gold, Personal Care | Dove Toxic Influence

The British Arrows: Shortlist, Branded Entertainment | Dove Toxic Influence
The British Arrows: Shortlist, Household Good | Dove Toxic Influence
The British Arrows: Shortlist, Social Media | Dove Toxic Influence
The British Arrows: Shortlist, The Impact Award | Dove Toxic Influence
The British Arrows: Shortlist, Editing | Dove Toxic Influence

2022

Cannes Lions: Gold, Entertainment | Innovation In Branded Content | Dove Toxic Influence

Cannes Lions: Bronze, Digital Craft | AI Storytelling | Dove Toxic Influence

Cannes Lions: Bronze, Health & Wellness | Brand-led Education & Awareness | Dove Toxic Influence

Cannes Lions: Shortlist, Titanium | Dove Toxic Influence

Cannes Lions: Shortlist, Entertainment | Non-fiction Film | Dove Toxic Influence

Cannes Lions: Shortlist, Digital Craft | Data Storytelling | Dove Toxic Influence

Cannes Lions: Shortlist, Digital Craft | Innovative Use Of Technology | Dove Toxic Influence

Cannes Lions: Shortlist, Digital Craft | Personalised Storytelling & Experience | Dove Toxic Influence

Cannes Lions: Shortlist, Health & Wellness | Brand-led Education & Awareness | Dove Toxic Influence

Cannes Lions: Shortlist, Film | Consumer Goods | Dove Toxic Influence

Cannes Lions: Shortlist, Film | Online & Viral Film | Dove Toxic Influence

Cannes Lions: Shortlist, Film | Social Behaviour | Dove Toxic Influence

Cannes Lions: Shortlist, Film | Viral Film | Dove Toxic Influence

Cannes Lions: Shortlist, Social & Influencer | Brand Storytelling | Dove Toxic Influence

Cannes Lions: Shortlist, Social & Influencer | Social Behaviour | Dove Toxic Influence

Eurobest: Grand Prix, Glass: The Award For Change | Dove Toxic Influence
Eurobest: Grand Prix, Creative Data - Data Storytelling | Dove Toxic Influence
Eurobest: Silver, Entertainment, Films Up To 5 Minutes | Dove Toxic Influence
Eurobest: Shortlist, Social & Influencer | Dove Toxic Influence

LIA: Gold, Creative Use of Data, Branded Entertainment | Dove Toxic Influence
LIA: Finalist, Creative Use of Data, TV / Cinema | Dove Toxic Influence
LIA: Finalist, Creative Use of Data, Online Film | Dove Toxic Influence
LIA: Finalist, Creativity in PR, Beauty | Dove Toxic Influence
LIA: Finalist, Social Media & Influencers | Dove Toxic Influence

Campaign Big Awards: Shortlist, Best Idea For Purpose | Dove Toxic Influence

Campaign Big Awards: Shortlist, Best Idea For Branded Content | Dove Toxic Influence

Campaign Big Awards: Shortlist, Social | Dove Toxic Influence

Ocean Outdoor: Silver, | BHF x Spotify Lifesaving Beats

2019

Cream Awards x2 | Both won as single creatives

D&AD New Blood Graphite | Adidas

D&AD New Blood Wood | giffgaff